Overview
Keerthi Industries Ltd. |
|
|---|---|
AddressPlot No 40, IDA, Balanagar Hyderabad 500037, Telangana |
|
Email-idgeneral@keerthiindustries.com |
|
Contact_details040-23076538/539/543 |
|
Integrated_Units:1 |
Grinding_Units:0 |
Employee_Count:263 |
Annual_turnover:50.23 |
City:Hyderabad |
State:Telangana |
Corporate Head
| Manager name | Designation | Email-id | Mobile no |
|---|---|---|---|
| J Triveni | Executive Chairperson | general@keerthiindustries.com | 040-23076538/539/543 |
| Hari chandra Prasad | Director | keerthiltd@gmail.com | 040-23076538/539/543 |
| Shivaram Prasad | Director | general@keerthiindustries.com | 040-23076538/539/543 |
| Venkata Krishna Jasti | Director | general@keerthiindustries.com | 040-23076538/539/543 |
| Boddu Venkata Subbaiah | Director | general@keerthiindustries.com | 040-23076538/539/543 |
| Vijay S Uppala? | Vice President (Works) | kilinvestorservices@gmail.com | 040-23076538/539/543 |
| B Venkateswara Rao | VP (Works) | keerthiltd@gmail.com | 040-23076538/539/543 |
| P. V. Subba Rao | VP (Fin.) and CFO | keerthiltd@gmail.com | 040-23076538/539/543 |
| K.V.B Murthy | Sr. Vice-President (Tech.) | kvbmurthy@keerthiindustries.com | 040-23076538 |
| JS Rao | Managing Director | jsrao@keerthiindustries.com | 040-23076538/539/543 |
| Arshdeep Kaur | Company Secretary & Compliance Officer | kilinvestorservices@gmail.com | 040-23078748 |
| SK Ismail | CCR Operation | keerthiltd@gmail.com | 040-23076538/539/543 |
| Saidarao Avulamanda | Deputy Manager Mechanical | general@keerthiindustries.com | 040-23076538/539/543 |
| AVS Maharshi | Production Engineer | general@keerthiindustries.com | 040-23076538/539/543 |
| Praveen Kumar | Assistant Manager | keerthiltd@gmail.com | 040-23076538/539/543 |
Integrated-units
| Unit name | Unit address | unit_head | contact_details | group | district | state |
|---|---|---|---|---|---|---|
| Keerthi Industries Ltd | Mellacheruvu Village Nalgonda Dist. - 508246, Telangana | Joginadham Chilukuri | keerthi_factory@yahoo.com 9553302370 | OTHER GROUP | Nalgonda | Telangana |
Grinding-units
| Unit name | Unit address | capacity | group | district | state |
|---|












